<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.salmonatlas.com/">
	<title type="text">The Salmon Atlas: World Maps of Atlantic Salmon, Pacific Salmon, Steelhead and Sea Trout</title>
	<id>http://www.salmonatlas.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.salmonatlas.com/feed/index.1.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2013-05-19T13:06:35+01:00</updated>
	
			
				
					<entry>
						
							<title>Our Cookie Policy</title>
							<id>http://www.salmonatlas.com/news-views/cookies.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="news-views/cookies.html" />
							<published>2012-05-25T10:20:00+01:00</published>
							<updated>2012-05-25T10:20:00+01:00</updated>
							<author>
								<name>Editor</name>
							</author>
							<category term="tech" scheme="http://www.salmonatlas.com/news-views/cookies.html" label="tech" />
							<content type="html">What is a cookie?A cookie is a small piece of information sent by a web server to the web browser on your computer, which enables </content>
							
						
					</entry>
				
					<entry>
						
							<title>Salmon “One for the pot” or one too many?</title>
							<id>http://www.salmonatlas.com/salmon-statistics/one_for_the_pot.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="salmon-statistics/one_for_the_pot.html" />
							<published>2010-08-15T12:11:00+01:00</published>
							<updated>2010-08-15T12:11:00+01:00</updated>
							<author>
								<name>Editor</name>
							</author>
							<category term="tech" scheme="http://www.salmonatlas.com/salmon-statistics/one_for_the_pot.html" label="tech" />
							<content type="html">Despite everything man and nature throws at them, salmon are actually rather good at reproducing themselves and normal growth is exponential. The salmon play a </content>
							
						
					</entry>
				
					<entry>
						
							<title>Estimate the weight of your salmon</title>
							<id>http://www.salmonatlas.com/salmon-statistics/salmon-weight.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="salmon-statistics/salmon-weight.html" />
							<published>2009-09-10T21:01:00+01:00</published>
							<updated>2009-09-10T21:01:00+01:00</updated>
							<author>
								<name>Editor</name>
							</author>
							<category term="tech" scheme="http://www.salmonatlas.com/salmon-statistics/salmon-weight.html" label="tech" />
							<content type="html">Catch and release is a great way to preserve salmon stocks. If you would like to know how much your fish weighed then here are </content>
							
						
					</entry>
				
					<entry>
						
							<title>Atlantic salmon rod catches in Scotland 2000 to 2011</title>
							<id>http://www.salmonatlas.com/salmon-statistics/scottish-salmon-catches.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="salmon-statistics/scottish-salmon-catches.html" />
							<published>2010-07-22T15:26:00+01:00</published>
							<updated>2010-07-22T15:26:00+01:00</updated>
							<author>
								<name>Editor</name>
							</author>
							<category term="tech" scheme="http://www.salmonatlas.com/salmon-statistics/scottish-salmon-catches.html" label="tech" />
							<content type="html">Here we table the Atlantic salmon caught by rod and line in the top 52 Scottish rivers. Most rivers in Scotland have improved over the </content>
							
						
					</entry>
				
					<entry>
						
							<title>The top salmon fishing rivers in England. Table of catches 2000 to 2011</title>
							<id>http://www.salmonatlas.com/salmon-statistics/england-salmonstats2009.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="salmon-statistics/england-salmonstats2009.html" />
							<published>2011-01-17T13:18:00+00:00</published>
							<updated>2011-01-17T13:18:00+00:00</updated>
							<author>
								<name>Editor</name>
							</author>
							<category term="tech" scheme="http://www.salmonatlas.com/salmon-statistics/england-salmonstats2009.html" label="tech" />
							<content type="html">We take a close look at the 21st century rod catches from salmon rivers in England. The signs are generally positive but there are some alarming downward trends that need addressing. The rivers are ranked on the basis of their average catch this millennium. Click on the headers of the table shown to re-order the figures to show how rankings have changed over the years. 

</content>
							
						
					</entry>
				
					<entry>
						
							<title>Salmon catch statistics of Norway 2000 to 2010</title>
							<id>http://www.salmonatlas.com/salmon-statistics/salmonnorway2010.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="salmon-statistics/salmonnorway2010.html" />
							<published>2011-03-16T11:08:00+00:00</published>
							<updated>2011-03-16T11:08:00+00:00</updated>
							<author>
								<name>Editor</name>
							</author>
							<category term="tech" scheme="http://www.salmonatlas.com/salmon-statistics/salmonnorway2010.html" label="tech" />
							<content type="html">With Norway awash with wonderful, powerful and pure salmon rivers this table should make mouth-watering reading. We examine the 21st century salmon rod catches from the top 63 salmon rivers of Norway and highlight those improving rivers (green) and those in decline in recent years (pink). Note the season is short at only three months for most rivers (June, July, August). The rivers are ranked in order of their 11 year average. Sort the columns to see how catches have changed.</content>
							
						
					</entry>
				
					<entry>
						
							<title>Salmon fishing catch statistics of Iceland 2000 to 2010</title>
							<id>http://www.salmonatlas.com/salmon-statistics/icelandsalmon2010.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="salmon-statistics/icelandsalmon2010.html" />
							<published>2011-03-22T14:44:00+00:00</published>
							<updated>2011-03-22T14:44:00+00:00</updated>
							<author>
								<name>Editor</name>
							</author>
							<category term="tech" scheme="http://www.salmonatlas.com/salmon-statistics/icelandsalmon2010.html" label="tech" />
							<content type="html">Salmon fishing in Iceland goes from strength to strength with increased catches, year on year, in most of the rivers. Most are small rivers fished by few rods yet they are prolific. Iceland shows what can be done with enlightened fishery management and environmentally sound practices.</content>
							
						
					</entry>
				
					<entry>
						
							<title>Sea Trout Catch Statistics of Wales 2000 to 2009</title>
							<id>http://www.salmonatlas.com/salmon-statistics/welsh-seatrout2009.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="salmon-statistics/welsh-seatrout2009.html" />
							<published>2011-03-24T18:18:00+00:00</published>
							<updated>2011-03-24T18:18:00+00:00</updated>
							<author>
								<name>Editor</name>
							</author>
							<category term="tech" scheme="http://www.salmonatlas.com/salmon-statistics/welsh-seatrout2009.html" label="tech" />
							<content type="html">This does not make good reading. The lovely, clean rivers of Wales should be teeming with sea trout - and some still are - but they are not what they used be. Take a look.</content>
							
						
					</entry>
				
					<entry>
						
							<title>Learn from world casting champion Steve Rajeff</title>
							<id>http://www.salmonatlas.com/news-views/gloomis_steve_rajeff_tour.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="news-views/gloomis_steve_rajeff_tour.html" />
							<published>2010-06-14T16:47:00+01:00</published>
							<updated>2010-06-14T16:47:00+01:00</updated>
							<author>
								<name>Editor</name>
							</author>
							<category term="tech" scheme="http://www.salmonatlas.com/news-views/gloomis_steve_rajeff_tour.html" label="tech" />
							<content type="html">G.Loomis along with Sage and Hardy have always rightly been viewed as the leading innovators, designers and manufacturers of some of the finest fly rods in the world.
Now is your chance to see all the key G.Loomis models demonstrated and learn which is best suited to what from none other than Director of R&amp;amp;D and World Casting Champion - Steve Rajeff who is on a 4 date UK tour starting Thursday this week.
This is a must-see event if you are serious about your tackle choice and fly fishing in general.</content>
							
						
					</entry>
				
					<entry>
						
							<title>The 5th Norwegian Auction (2009) to help save and protect wild Atlantic salmon</title>
							<id>http://www.salmonatlas.com/news/nasf-auction2009.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="news/nasf-auction2009.html" />
							<published>2009-09-30T18:36:00+01:00</published>
							<updated>2009-09-30T18:36:00+01:00</updated>
							<author>
								<name>Gerhard Schive, NASF Norway</name>
							</author>
							<category term="tech" scheme="http://www.salmonatlas.com/news/nasf-auction2009.html" label="tech" />
							<content type="html">OCTOBER 22, 2009, 1830 to 2100 HRS
The Astrup-Fearnley Museum of Modern Art, Main entrance from Grev Wedels gt. 9, Oslo, Norway.</content>
							
						
					</entry>
				
			
		
</feed>