Home | Salmon Statistics | Salmon fishing in Norway. Top salmon rivers. Rod-catch table 2000 to 2008

Salmon fishing in Norway. Top salmon rivers. Rod-catch table 2000 to 2008

image Norway salmon catch trend 2000 to 2008

With Norway awash with wonderful, powerful and pure salmon rivers this table should make mouthwatering reading. We examine the 21st century salmon rod catches from the top 63 salmon rivers of Norway and highlight those improving rivers (green) and those in decline in recent years (pink). Note the season is short at only three months for most rivers (June, July, August). The rivers are ranked in order of their 9 year average. Sort the columns to see how catches have changed.

Click on the headers of the table below to re-order the figures to make your own judgments.

River
Sort
Rank
Sort
Avg 9yr
Sort
2000
Sort
2001
Sort
2002
Sort
2003
Sort
2004
Sort
2005
Sort
2006
Sort
2007
Sort
2008
Sort
Trend
Sort
2008/avg
Sort
Tana River (Norwegian part) 1 8,074 16,551 15,948 10,224 5,493 2,599 2,836 8,323 5,526 5,164 -64% -36%
Gaula River 2 7,713 9,325 11,380 6,260 7,674 4,341 7,652 10,995 4,486 7,302 -19% -5%
Namsen River system 3 7,507 11,256 8,908 5,460 8,784 5,571 10,531 5,629 4,870 6,550 -28% -13%
Tengs & Bjerkreim River 4 6,477 6,962 7,474 6,243 6,685 5,504 8,036 6,998 5,025 5,364 -13% -17%
Orkla River 5 5,991 6,192 6,792 8,535 8,190 3,337 5,786 6,429 3,294 5,367 -25% -10%
Numedal River 6 3,848 4,353 5,683 7,070 4,316 3,479 2,634 2,589 2,203 2,307 -51% -40%
Mandal River 7 3,509 2,294 4,742 3,056 3,366 2,802 5,170 5,200 2,158 2,792 1% -20%
Alta River 8 2,958 2,886 2,255 2,547 2,422 2,595 4,246 4,768 2,030 2,870 17% -3%
Otra River 9 2,934 1,153 3,429 2,229 2,947 2,390 4,743 4,844 2,096 2,571 27% -12%
Repparfjord River  10 2,629 2,583 1,909 1,510 2,503 1,573 2,833 4,257 2,871 3,619 49% 38%
Neiden River (Norwegian part) 11 2,618 3,060 4,101 2,541 2,225 1,725 2,264 3,404 1,900 2,341 -22% -11%
Figgjo River 12 2,550 4,061 3,222 925 3,240 2,799 3,848 2,211 1,814 832 -39% -67%
Drammen River 13 2,145 2,146 2,272 2,660 3,352 2,374 1,740 1,860 1,274 1,629 -28% -24%
Målselv River system 14 2,111 3,341 2,756 2,029 2,045 1,280 1,741 2,032 1,510 2,269 -29% 7%
Stordal River,  Åfjord 15 2,076 3,605 3,891 587 3,809 1,268 2,436 915 769 1,403 -58% -32%
Stjørdal River + Sona & Forra 16 2,034 3,307 2,413 1,996 3,165 1,034 1,520 1,820 1,286 1,762 -40% -13%
Hå River 17 1,985 3,182 2,292 1,441 2,977 1,891 1,827 1,342 1,717 1,200 -39% -40%
Ogna River 18 1,524 2,200 1,445 1,189 1,588 2,039 1,341 1,018 1,523 1,373 -19% -10%
Årgård & Oyensåa rivers 19 1,508 2,399 2,239 673 2,205 839 2,111 986 1,420 701 -40% -54%
Nidelv River (Trondheim city) 20 1,459 1,569 2,586 1,618 2,345 755 1,225 1,358 712 967 -45% -34%
Nausta River 21 1,419 3,104 1,877 1,003 1,156 1,361 2,135 936 535 667 -58% -53%
Surna River incl. Rinna 22 1,229 1,842 1,872 1,700 877 1,239 1,244 1,077 506 702 -51% -43%
Verdal River + Helgåa & Inna 23 1,194 2,921 1,273 525 2,011 935 1,394 966 319 399 -65% -67%
Roksdal River 24 1,098 1,633 2,075 645 994 749 1,622 1,246 382 537 -47% -51%
Norddal River,  Åfjord 25 1,054 2,236 2,304 41 1,428 518 1,044 618 598 698 -62% -34%
Lakselv River, Porsanger 26 1,033 985 1,194 622 992 770 1,188 1,081 1,234 1,234 19% 19%
Børselv River 27 1,016 1,066 937 554 668 954 1,195 1,404 1,296 1,073 31% 6%
Vestre Jakob River 28 1,002 470 356 535 973 865 944 1,750 1,376 1,749 136% 75%
Komag River 29 968 1,138 616 321 831 789 948 1,602 1,296 1,175 50% 21%
Kongsfjord River 30 901 952 684 544 853 583 1,106 1,390 1,008 989 32% 10%
Sokndal River 31 897 965 1,139 501 1,015 808 985 1,060 774 828 -5% -8%
Audna River 32 854 1,224 486 553 561 1,170 931 1,266 796 696 6% -18%
Steindal River  33 851 1,558 1,764 81 1,106 556 1,249 406 417 526 -56% -38%
Langfjord River 34 835 1,209 672 459 833 446 835 1,035 789 1,241 17% 49%
Stabburselv River (Porsanger) 35 831 542 547 350 539 714 790 1,554 1,003 1,442 110% 73%
Etne River 36 815 1,140 748 688 786 479 956 1,023 869 647 -8% -21%
Gaula River  (Sunnfjord) 37 806 1,056 785 459 939 679 1,366 1,087 510 373 -18% -54%
Reisa River 38 787 507 392 363 504 324 865 1,811 839 1,479 140% 88%
Beiar River 39 678 0 508 614 837 714 732 838 701 1,155 94% 70%
Skauga River 40 694 1,802 1,408 80 878 206 501 652 314 409 -70% -41%
Driva River 41 658 545 419 1,014 629 1,102 744 756 254 455 -15% -31%
Vikedal River 42 644 1,262 1,109 543 707 558 756 374 286 205 -66% -68%
Bondal River 43 627 952 1,003 245 619 735 1,063 575 317 137 -46% -78%
Mo River incl. Salsvatn Lake 44 586 472 565 546 961 440 721 577 453 540 -3% -8%
Ørsta River 45 543 1,167 713 292 292 419 991 440 226 343 -47% -37%
Årdal River (Storåa) 46 539 634 780 590 625 279 687 524 485 248 -33% -54%
Kvina River 47 524 279 345 450 585 479 792 733 631 422 41% -19%
Eid River (Nordfjord) 48 510 645 831 396 499 429 586 661 261 285 -35% -44%
Velledal River 49 504 832 707 800 648 286 635 313 0 316 -64% -37%
Stordal River (Sunnmore) 50 493 637 645 470 643 473 719 308 221 324 -39% -34%
Espedal River 51 493 641 494 458 374 391 506 353 673 549 2% 11%
Suldal River 52 478 414 180 281 418 278 586 1,205 434 506 70% 6%
Vefsna River system 53 472 404 484 754 808 464 259 293 349 437 -27% -7%
Vormedal River 54 435 604 424 321 410 367 649 424 379 336 -14% -23%
Skien River system 55 428 362 486 703 706 280 536 496 0 283 -39% -34%
Lyngdal River 56 402 188 290 349 500 670 678 376 301 270 13% -33%
Eira River 57 401 302 248 125 858 363 153 444 307 805 54% 101%
Rana River system 58 390 243 236 1,294 385 244 74 130 420 486 -22% 25%
Tovdal River 59 373 0 0 108 133 200 549 718 372 533 319% 84%
Os River (Hordaland)  60 366 590 656 251 348 216 504 284 247 201 -47% -45%
Åbjøra River 61 363 440 501 190 459 232 768 275 223 179 -28% -51%
Valldal River 62 362 0 550 467 551 0 333 239 127 266 -24% -5%
Korsbrekk River 63 324 294 341 584 425 252 330 204 174 311 -29% -4%
Totals N/A 100,913 130,388 129,040 90,074 110,265 73,957 109,842 110,278 71,011 83,357 -24% -17%

Notes:

Only rivers that average 300 salmon or more since year 2000 have been included in this table.

Trend = This tells us whether or not the river is improving or deteriorating as a salmon river (since 2000) and how fast the change is. 100% (more) means the catches have doubled since 2000 (coloured blue-green). -50% means they have halved (coloured pink). These are not absolute values but are taken from a linear line of best-fit which provides a good way to judge trends. Overall the salmon catch trend for the rivers tabled above decreased by 24% from 2000 to 2008.

2008/Avg = This tells us if 2008 was a good, average or poor season for each river. The figure compares the 2008 catch against the 9 year average. Overall 2008 was a disappointing year with a catch 17% below the nine year average.

Raw data kindly supplied by Harald Oyen of Fish Norway.

Charts: (Taken from the 63 rivers tabled above)

Norway salmon rod catches Total Quantity

Biomass

Weight

Norway's top5 salmon rivers - 2008-2009

Trend

Hover mouse over the rivers, lakes or towns to see their names. Click on them for more information and detailed maps.
  • email Email to a friend
  • print Print version