Salmon fishing in Iceland. Top salmon rivers. Rod-catch table 2000 to 2008
Salmon fishing in Iceland goes from strength to strength with increased catches, year on year, in most of the rivers. Most are small rivers fished by few rods yet they are prolific. Iceland shows what can be done with enlightened fishery management and environmentally sound practices.
Click on the headers of the table below to re-order the figures.
| River |
Rank
|
Avg 9yr
|
2000
|
2001
|
2002
|
2003
|
2004
|
2005
|
2006
|
2007
|
2008
|
Trend
|
2008/avg
|
|
| West Ranga | 1 | 4,166 | 1,872 | 2,733 | 895 | 1,630 | 2,930 | 3,100 | 4,417 | 5,600 | 14,315 | 950% | 244% | |
| East Ranga | 2 | 3,535 | 1,872 | 2,733 | 895 | 1,615 | 3,355 | 4,325 | 2,513 | 7,497 | 7,013 | 667% | 98% | |
| Thvera and Kjarra | 3 | 2,086 | 1,281 | 1,210 | 1,444 | 1,872 | 1,373 | 4,165 | 2,156 | 2,404 | 2,865 | 155% | 37% | |
| Nordura | 4 | 2,018 | 1,650 | 1,337 | 2,217 | 1,444 | 1,382 | 3,138 | 2,242 | 1,447 | 3,308 | 81% | 64% | |
| Langa | 5 | 1,854 | 1,011 | 1,407 | 1,605 | 2,263 | 2,232 | 1,912 | 1,831 | 1,456 | 2,972 | 82% | 60% | |
| Sela | 6 | 1,852 | 1,360 | 1,108 | 1,653 | 1,558 | 1,670 | 2,316 | 2,726 | 2,227 | 2,054 | 96% | 11% | |
| Hofsa | 7 | 1,501 | 804 | 906 | 1,877 | 1,483 | 1,864 | 1,965 | 2,058 | 1,423 | 1,130 | 39% | -25% | |
| Grimsa | 8 | 1,261 | 1,048 | 1,005 | 1,116 | 1,156 | 1,085 | 1,486 | 1,114 | 1,110 | 2,225 | 79% | 77% | |
| Laxa in Dolum | 9 | 1,253 | 607 | 877 | 879 | 1,394 | 1,533 | 1,881 | 1,076 | 1,145 | 1,883 | 113% | 50% | |
| Laxa in Kjos | 10 | 1,157 | 940 | 916 | 1,483 | 1,457 | 1,305 | 1,312 | 844 | 623 | 1,530 | 1% | 32% | |
| Midfjardara | 11 | 1,136 | 612 | 433 | 749 | 577 | 2,228 | 1,561 | 1,198 | 1,132 | 1,731 | 197% | 52% | |
| Haffjardara | 12 | 1,083 | 672 | 532 | 943 | 1,007 | 1,133 | 1,290 | 1,077 | 1,079 | 2,011 | 174% | 86% | |
| Laxa in Leirasveit | 13 | 1,051 | 925 | 948 | 1,102 | 1,133 | 972 | 1,294 | 675 | 820 | 1,588 | 22% | 51% | |
| Blanda | 14 | 1,044 | 706 | 1,086 | 833 | 504 | 1,386 | 1,591 | 1,199 | 1,107 | 986 | 47% | -6% | |
| Vididalsa and Fitja | 15 | 1,000 | 644 | 581 | 887 | 588 | 1,745 | 1,732 | 682 | 728 | 1,413 | 79% | 41% | |
| Laxa in Adaldal | 16 | 983 | 916 | 1,042 | 1,189 | 624 | 947 | 1,025 | 825 | 1,055 | 1,226 | 14% | 25% | |
| Vatnsdalsa | 17 | 848 | 323 | 584 | 850 | 547 | 964 | 1,252 | 1,020 | 853 | 1,236 | 153% | 46% | |
| Ellidaar | 18 | 761 | 592 | 414 | 478 | 472 | 645 | 954 | 900 | 936 | 1,457 | 251% | 91% | |
| Leirvogsa | 19 | 610 | 487 | 434 | 529 | 558 | 812 | 744 | 299 | 379 | 1,250 | 80% | 105% | |
| Hitara | 20 | 608 | 404 | 418 | 493 | 448 | 611 | 706 | 543 | 563 | 1,289 | 181% | 112% | |
| Hvita | 21 | 601 | 425 | 571 | 560 | 918 | 509 | 631 | 554 | 1,238 | 100% | |||
| Haukadalsa | 22 | 593 | 348 | 577 | 426 | 640 | 455 | 710 | 522 | 640 | 1,022 | 109% | 72% | |
| Breiddalsa | 23 | 574 | 171 | 233 | 325 | 202 | 700 | 815 | 937 | 873 | 910 | 708% | 59% | |
| Laxa a Asum | 24 | 527 | 770 | 562 | 559 | 308 | 462 | 679 | 365 | 536 | 504 | -26% | -4% | |
| Skjalfandafljot | 25 | 479 | 379 | 208 | 472 | 346 | 932 | 556 | 675 | 747 | 160% | |||
| Flokadalsa | 26 | 458 | 380 | 362 | 473 | 334 | 523 | 410 | 437 | 438 | 768 | 70% | 68% | |
| Straumfjardara | 27 | 436 | 198 | 191 | 342 | 379 | 475 | 671 | 502 | 451 | 718 | 226% | 65% | |
| Sog | 28 | 400 | 317 | 289 | 370 | 257 | 307 | 345 | 669 | 397 | 650 | 128% | 62% | |
| Hvita in Arnessyslu | 29 | 387 | 262 | 244 | 228 | 298 | 361 | 306 | 613 | 1,175 | 885% | |||
| Svarta | 30 | 371 | 170 | 283 | 260 | 276 | 398 | 221 | 303 | 301 | 1,130 | 477% | 204% | |
| Hafralonsa | 31 | 354 | 315 | 303 | 294 | 237 | 206 | 365 | 424 | 481 | 560 | 112% | 58% | |
| Laugardalsa | 32 | 330 | 156 | 257 | 309 | 324 | 591 | 390 | 299 | 229 | 418 | 51% | 27% | |
| Fnjoska | 33 | 328 | 197 | 146 | 311 | 166 | 444 | 460 | 383 | 346 | 495 | 166% | 51% | |
| Hrutafjardara and Sika | 34 | 324 | 141 | 126 | 168 | 164 | 631 | 514 | 339 | 431 | 402 | 240% | 24% | |
| Stora-Laxa | 35 | 311 | 183 | 282 | 229 | 423 | 299 | 432 | 709 | 238 | 112% | |||
| Tungufljot | 36 | 294 | 22 | 25 | 31 | 21 | 8 | 42 | 27 | 74 | 2,400 | 605% | 715% | |
| Olfusa | 37 | 283 | 186 | 118 | 159 | 204 | 138 | 324 | 309 | 825 | 1257% | |||
| Svalbardsa | 38 | 242 | 92 | 143 | 236 | 291 | 231 | 292 | 283 | 302 | 310 | 132% | 28% | |
| Budardalsa | 39 | 225 | 245 | 335 | 341 | 300 | 322 | 114 | 341 | 31 | -52% | |||
| Alfta | 40 | 208 | 132 | 187 | 228 | 278 | 299 | 343 | 195 | 210 | 41% | |||
| Langadalsa | 41 | 196 | 76 | 94 | 106 | 150 | 341 | 444 | 329 | 226 | 367% | |||
| Ulfarsa/Korpa | 42 | 196 | 223 | 185 | 215 | 273 | 244 | 207 | 206 | 210 | -1% | |||
| Faskrud | 43 | 188 | 143 | 221 | 170 | 182 | 194 | 283 | 178 | 322 | 75% | |||
| Flekkudalsa | 44 | 184 | 108 | 131 | 229 | 284 | 227 | 290 | 217 | 174 | 51% | |||
| Sanda | 45 | 181 | 143 | 128 | 212 | 151 | 197 | 260 | 268 | 268 | 113% | |||
| Omarsa | 46 | 180 | 163 | 143 | 199 | 233 | 295 | 216 | 187 | 182 | 21% | |||
| Myrarkvisl | 47 | 177 | 49 | 83 | 258 | 103 | 357 | 385 | 306 | 49 | 116% | |||
| Bugda | 48 | 157 | 132 | 90 | 156 | 200 | 204 | 276 | 174 | 180 | 72% | |||
| Deildara | 49 | 155 | 144 | 122 | 194 | 93 | 273 | 177 | 135 | 257 | 62% | |||
| Andakilsa | 50 | 154 | 79 | 95 | 94 | 245 | 129 | 233 | 268 | 246 | 255% | |||
| Gljufura | 51 | 143 | 104 | 99 | 167 | 88 | 166 | 255 | 185 | 220 | 140% | |||
| Laxa Refasveit | 52 | 141 | 69 | 88 | 169 | 82 | 154 | 254 | 242 | 208 | 240% | |||
| Midjardara in Bakkafj | 53 | 135 | 108 | 98 | 165 | 152 | 141 | 195 | 155 | 198 | 75% | |||
| Fljotaa | 54 | 130 | 49 | 114 | 152 | 49 | 256 | 259 | 86 | 90 | 115 | 32% | -12% | |
| Vesturdalsa | 55 | 128 | 129 | 124 | 269 | 175 | 88 | 102 | 104 | 158 | -25% | |||
| Brynjudalsa | 56 | 119 | 136 | 95 | 109 | 77 | 171 | 163 | 152 | 164 | 60% | |||
| Reykjadalsa | 57 | 115 | 72 | 33 | 80 | 156 | 183 | 205 | 107 | 196 | 225% | |||
| Mida and Tungua | 58 | 114 | 40 | 80 | 60 | 159 | 76 | 258 | 218 | 134 | 306% | |||
| Krossa and Skardsstrond | 59 | 112 | 33 | 52 | 134 | 95 | 208 | 187 | 196 | 106 | 196% | |||
| Dunka | 60 | 106 | 169 | 103 | 162 | 109 | 106 | 97 | 169 | 39 | -43% | |||
| Totals | N/A |
|
25,984 | 28,324 | 31,738 | 31,752 | 42,473 | 51,115 | 42,163 | 47,174 | 63,884 | 93% | 58% |
|
Notes: Only rivers that average 100 salmon or more since year 2000 have been included in this table. Trend = This tells us whether or not the river is improving or deteriorating as a salmon river (since 2000) and how fast the change is. 100% (more) means the catches have doubled since 2000 (coloured blue-green). -50% means they have halved (coloured pink). These are not absolute values but are taken from a linear line of best-fit which provides a good way to judge trends. Overall the salmon catch for the rivers tabled above has doubled from 2000 to 2008. 2008/Avg = This tells us if 2008 was a good, average or poor season for each river. The figure compares the 2008 catch against the 9 year average. Overall 2008 was a very good year with a catch 58% above the nine year average. Chart
Raw data kindly supplied by Orri Vigfusson of NASF. |



