Home | Salmon Statistics | Scottish salmon catches 2000-2008 (rod and line)

Scottish salmon catches 2000-2008 (rod and line)

image

The SalmonAtlas takes a close look at salmon catches in Scotland 2008. The rivers are ranked on the basis of their average catch this millennium. 2008 was generally a good year and for most rivers above average since 2000. Click on the headers of the table below to re-order the figures to make your own judgments.

River
Rank
Avg 9yr
2000
2001
2002
2003
2004
2005
2006
2007
2008
Trend
2008
v avg
Tweed 1 12,647 9,713 9,455 10,403 13,522 14,958 13,291 13,795 15,799
12,889
51% 2%
Tay 2 9,080 9,182 9,771 6,258 5,525 10,447 10,532 11,843 8,688
9,474
23% 4%
Spey 3 8,941 8,768 7,762 6,328 6,438 9,864 9,359 10,516 10,027
11,411
54% 28%
Dee 4 4,891 2,984 4,654 3,768 3,310 6,046 5,414 5,620 5,989
6,232
90% 27%
Deveron 5 3,312 2,833 3,716 1,779 1,161 4,679 3,281 3,329 4,308 4,725 83% 43%
Kyle of Sutherland System 6 3,145 3,677 3,493 2,214 2,154 3,553 3,045 3,354 3,830
2,982
6% -5%
Findhorn 7 2,727 2,321 2,888 2,176 1,541 2,880 2,378 3,956 3,038 3,366 57% 23%
Nith 8 2,488 2,130 1,764 2,574 1,438 3,424 2,281 2,682 2,753 3,345 63% 34%
Forth 9 2,302 1,795 2,668 2,046 1,308 3,579 2,644 1,916 2,553 2,211 15% -4%
North Esk + 10 2,009 2,072 2,072 1,746 1,216 2,254 2,134 1,979 1,647 2,959 28% 47%
Helmsdale - 11 1,969 1,812 2,190 1,233 1,716 2,677 2,151 2,465 1,875 1,603 8% -19%
Don - 12 1,925 1,552 2,040 1,665 1,317 3,340 2,551 2,158 1,412 1,289 -5% -33%
Conon 13 1,280 652 1,618 1,121 1,169 1,475 1,455 1,579 1,289 1,162 27% -9%
Beauly 14 1,267 1,257 1,262 1,085 937 1,536 1,529 1,327 1,357 1,112 9% -12%
Ness 15 1,255 910 1,218 1,114 934 1,546 1,823 1,174 1,471 1,102 31% -12%
Naver 16 1,179 1,440 1,054 661 629 1,349 1,272 1,204 1,945 1,061 39% -10%
South Esk 17 1,132 1,260 949 1,044 772 1,409 935 1,348 1,003 1,467 23% 30%
Thurso 18 927 377 738 492 364 1,179 895 1,404 1,668 1,224 318% 32%
Annan + 19 883 720 203 752 217 1,272 937 979 1,230 1,641 299% 86%
Doon - 20 878 1,072 822 534 706 982 1,219 583 908 1,074 14% 22%
Nairn - 21 817 253 677 480 181 1,209 819 1,315 1,402 1,021 321% 25%
Border Esk + 22
787
729
521
812
431
897
978
808
841
1,065
63%
35%
Clyde - 23 760 342 1,187 657 471 1,004 1,018 339 1,088 733 23% -4%
Ayr 24 685 727 790 630 266 947 712 554 793 746 8% 9%
Brora 25 642 1,065 685 509 456 602 532 681 613 632 -27% -2%
Lochy 26 620 211 578 280 440 273 1,390 462 1,446 498 239% -20%
Wick 27 618 259 860 134   781            
Stinchar 28 615 526 590 470 187 847 486 779 813 840 89% 37%
Awe 29 540 461 598 400 306 503 788 568 840 395 38% -27%
Halladale 30 476 291 310 268 180 627 725 692 903 289 159% -39%
Alness 31 438 289 368 259 167 481 451 609 666 653 206% 49%
Ythan 32 405 355 325 382 91 688 404 293 459 649 79% 60%
Cree 33 375 426 264 242 209 402 430 563 387 450 62% 20%
Grimersta (Hebrides) 34 369       239 352 572 399 404 249   -33%
Girvan 35 334 223 387 210 76 329 297 320 400 767 225% 129%
Creed 36 322 240 292 180 172 314 420 242 624 416 150% 29%
Irvine 37 290 285 401 298 153 402 276 188 367 236 -17% -18%
Grudie 38 264 269 150 126 147 270 387 279 439 306 130% 16%
Gruinard 39 229 142 203 158 154 252 293 181 496 180 110% -21%
Urr 40 228 248 21 177 100 409 183 245 347 324 156% 42%
Ammuinsuidhe (Hebrides) 41 187       104 188 266 164 218 182   -3%
Creed (Hebrides) 42 179       78 128 241 70 318 240   34%
Lossie 43 176 52 118 118 76 388 330 115 235 153 122% -13%
Forss 44 163         96 105 95 327 190   17%
Barvas (Hebrides) 45 162       146 129 242 201 148 105   -35%
Kirkaig 46 155 170 147 130 79 137 210 159 256 111 27% -29%
Inver 47 155 178 116 108 119 136 188 182 246 124 40% -20%
Ewe 48 154 113 96 114 144 169 191 135 200 225 116% 46%
Laxford 49 145 119 99 97 118 137 263 145 324 2 52% -99%
Hope 50 124 118 62 67 146 124 171 92 203 133 86% 7%
Carron 51 117 11 5 14 40 140 166 200 261 219 1969% 87%
Garynahine (Hebrides) 52 109       35 113 140 104 155 104   -4%
Snizort 53 108 43 21 27 36 79 157 125 263 217 985% 102%
Fhorsa (Hebrides) 54 98       62 71 114 111 139 88   -10%
All Rivers
n/a  
  64,672 70,208 56,340 51,983 92,073 83,071 84,626 89,411
84,871
52%
18%

 

Notes:

Only rivers that average 98 salmon or more since year 2000 have been included in this table.

Trend = This tells us whether or not the river is improving or deteriorating as a salmon river (since 2000) and how fast the change is. 50% (more) means the catches have increased by half as much again since 2000 e.g. 100 to 150 (coloured blue-green). -50% means they have halved (coloured red). These are not absolute values but are taken from a linear line of best-fit which provides a good way to judge trends.

2008 v Avg = This tells us if 2008 was a good, average or poor season for each river. The figure compares the 2008 catch against the 9 year average.

Charts:

Overall the salmon catches for the rivers tabled above increased by 52% from 2000 to 2008.

Scotlands salmon catches 2000-2007

 

Catch trends from 1990 to 2008 of the 'big four' Scottish salmon rivers.

Salmon catches Scotland 1990-2007

 

NOTES: The data used in these tables and graphs are Crown copyright, used with the permission of Marine Scotland Science.  Marine Scotland is not responsible for interpretation of these data by third parties.

Hover mouse over the rivers, lakes or towns to see their names. Click on them for more information and detailed maps.
  • email Email to a friend
  • print Print version